Blocks - Season: Career Total / Average /

Blocks - Playoffs: Career Total / Average /

76ers All-Time Blocks Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career blocks per game average in the Playoffs in 76ers history.

Notes: - These stats were updated on May 18, 2024
- Blocks were not recorded until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1974.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2024 Playoffs

76ers All-Time Blocks Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Blocks
Total
Blocks
Playoffs Games
1. Dikembe Mutombo 2.89 81 2 28
2. Mike Gminski 2.38 31 2 13
3. Theo Ratliff 2.26 52 3 23
4. Caldwell Jones 2.15 200 6 93
5. Roy Hinson 2.00 10 1 5
6. Moses Malone 1.87 58 3 31
7. Joel Embiid 1.73 102 7 59
8. Julius Erving 1.70 239 11 141
9. Darryl Dawkins 1.54 142 6 92
10. Samuel Dalembert 1.53 26 3 17
Player
Blocks
Total
Blocks
Playoffs Games
11. Manute Bol 1.50 12 1 8
12. Elton Brand 1.44 26 2 18
13. Cliff Robinson 1.40 7 1 5
14. Derrick Coleman 1.35 23 2 17
15. Bobby Jones 1.25 133 8 106
16. Al Horford 1.25 5 1 4
17. Kelly Oubre Jr. 1.17 7 1 6
18. Larry Hughes 1.13 9 1 8
19. Bob McAdoo 1.00 5 1 5
20. Charles Barkley 0.98 50 6 51
Player
Blocks
Total
Blocks
Playoffs Games
21. Lavoy Allen 0.92 11 1 12
22. Robert Covington 0.90 9 1 10
23. Harvey Catchings 0.89 16 3 18
24. Ben Simmons 0.88 30 3 34
25. Hersey Hawkins 0.86 18 3 21
Greg Stokes 0.86 6 1 7
27. Nicolas Batum 0.83 5 1 6
Jason Smith 0.83 5 1 6
29. Cameron Payne 0.80 4 1 5
30. Matisse Thybulle 0.76 19 3 25
Player
Blocks
Total
Blocks
Playoffs Games
31. Alec Burks 0.75 3 1 4
Armen Gilliam 0.75 6 1 8
De'Anthony Melton 0.75 9 2 12
34. Terry Catledge 0.73 8 1 11
35. Spencer Hawes 0.72 13 2 18
36. Clemon Johnson 0.71 30 4 42
37. Kyle Lowry 0.67 4 1 6
Sam Williams 0.67 6 2 9
39. Tony Battie 0.60 3 1 5
Danny Green 0.60 12 2 20
Player
Blocks
Total
Blocks
Playoffs Games
41. Jimmy Butler 0.58 7 1 12
42. Jrue Holiday 0.56 10 2 18
43. Tobias Harris 0.54 31 6 57
44. James Harden 0.52 12 2 23
Rick Mahorn 0.52 12 3 23
46. World B. Free 0.50 14 3 28
Dwight Howard 0.50 6 1 12
Derrick McKey 0.50 2 1 4
Josh Richardson 0.50 2 1 4
Rodney Rogers 0.50 2 1 4