Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Clippers All-Time Points Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career points per game average in the Playoffs in Clippers history.

Notes: - These stats were updated on May 17, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2024 Playoffs

Clippers All-Time Points Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Points
Total
Points
Playoffs Games
1. Bob McAdoo 32.00 704 3 22
2. Kawhi Leonard 28.36 794 4 28
3. Elton Brand 25.42 305 1 12
4. Paul George 23.45 891 3 38
5. Chris Paul 21.23 1,125 6 53
6. James Harden 21.17 127 1 6
7. Blake Griffin 21.04 1,073 6 51
8. Danny Manning 20.40 204 2 10
9. Danilo Gallinari 19.83 119 1 6
10. Randy Smith 18.82 414 3 22
Player
Points
Total
Points
Playoffs Games
11. Sam Cassell 18.00 216 1 12
Ron Harper 18.00 180 2 10
13. Norman Powell 16.91 186 2 11
14. Lou Williams 15.58 296 2 19
15. Corey Maggette 15.25 183 1 12
16. Mark Jackson 15.20 76 1 5
Doc Rivers 15.20 76 1 5
18. Jim McMillian 15.14 333 3 22
19. Russell Westbrook 14.18 156 2 11
20. John Shumate 14.11 127 1 9
Player
Points
Total
Points
Playoffs Games
21. Gar Heard 14.08 183 2 13
22. Jamal Crawford 13.85 637 5 46
23. Shai Gilgeous-Alexander 13.67 82 1 6
24. Cuttino Mobley 13.25 159 1 12
25. J.J. Redick 13.15 526 4 40
26. Montrezl Harrell 12.95 246 2 19
27. Reggie Jackson 12.81 397 2 31
28. Ken Norman 12.70 127 2 10
29. Marcus Morris 11.74 411 3 35
30. Charles Smith 11.60 58 1 5
Player
Points
Total
Points
Playoffs Games
31. Stanley Roberts 11.40 57 1 5
32. Chris Kaman 10.73 118 1 11
33. Eric Gordon 10.20 51 1 5
34. Jeff Green 10.17 61 1 6
35. Ernie DiGregorio 10.00 150 2 15
36. DeAndre Jordan 9.79 558 6 57
37. Mo Williams 9.64 106 1 11
38. Matt Barnes 9.09 300 3 33
39. Austin Rivers 8.83 203 3 23
40. Ivica Zubac 8.62 388 5 45
Player
Points
Total
Points
Playoffs Games
41. Caron Butler 8.56 137 2 16
42. Darren Collison 8.46 110 1 13
43. Nick Young 8.27 91 1 11
44. Vladimir Radmanovic 8.08 97 1 12
45. Quinton Ross 7.67 92 1 12
46. JaMychal Green 7.63 145 2 19
47. DeMarcus Cousins 7.57 53 1 7
48. Randy Foye 7.55 83 1 11
49. Shaun Livingston 7.50 90 1 12
50. Eric Bledsoe 7.41 126 2 17