Rebounds - Season: Career Total / Average /

Rebounds - Playoffs: Career Total / Average /
Single Playoffs Total / Average

Mavericks All-Time Rebounds Leaders: Single Playoffs Totals

List with the stats for the top 50 players with the most single playoffs total rebounds in Mavericks history.

Notes: - These stats were updated on May 17, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.

Mavericks All-Time Rebounds Leaders:
Single Playoffs Totals - Top 50

more >>
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
1. Dirk Nowitzki 268 2006 23 47 221
2. Roy Tarpley 219 1988 17 88 131
3. Dirk Nowitzki 196 2003 17 15 181
4. Tyson Chandler 193 2011 21 79 114
5. Josh Howard 171 2006 23 41 130
Dirk Nowitzki 171 2011 21 12 159
7. Luka Doncic 147 2022 15 10 137
8. James Donaldson 146 1988 17 47 99
9. Shawn Marion 133 2011 21 46 87
10. Dirk Nowitzki 131 2005 13 25 106
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
11. Erick Dampier 127 2006 19 55 72
12. James Donaldson 117 1986 10 30 87
13. Michael Finley 115 2003 20 25 90
14. Sam Perkins 112 1988 17 39 73
15. DeSagana Diop 109 2006 22 40 69
16. Luka Doncic 106 2024 11 12 94
17. Dirk Nowitzki 105 2002 8 17 88
18. Dirk Nowitzki 101 2009 10 12 89
19. Mark Aguirre 100 1988 17 34 66
20. Dorian Finney-Smith 99 2022 18 32 67
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
21. Erick Dampier 97 2005 13 51 46
22. Josh Howard 96 2005 13 33 63
23. Jason Kidd 95 2011 21 11 84
24. Raef LaFrentz 88 2003 20 36 52
25. Jalen Brunson 83 2022 18 15 68
Juwan Howard 83 2001 10 29 54
Sam Perkins 83 1986 10 30 53
28. Reggie Bullock 82 2022 18 8 74
Maxi Kleber 82 2022 18 15 67
30. Dirk Nowitzki 81 2001 10 14 67
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
31. P.J. Washington 77 2024 11 19 58
32. Mark Aguirre 76 1984 10 21 55
33. Eduardo Najera 74 2003 19 36 38
34. Brendan Haywood 73 2011 18 34 39
35. Pat Cummings 72 1984 10 26 46
36. Mark Aguirre 71 1986 10 21 50
Shawn Bradley 71 2001 10 24 47
Adrian Griffin 71 2006 20 28 43
39. Steve Nash 70 2003 20 15 55
Jay Vincent 70 1984 10 29 41
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
41. Dereck Lively II 69 2024 11 27 42
42. Dirk Nowitzki 68 2007 6 25 43
Nick Van Exel 68 2003 20 18 50
44. Shawn Bradley 65 2003 17 23 42
45. Jason Terry 64 2006 22 12 52
46. Jerry Stackhouse 62 2006 22 20 42
47. Erick Dampier 61 2009 10 25 36
Raef LaFrentz 61 2002 8 18 43
49. Dirk Nowitzki 60 2008 5 10 50
50. Samuel Dalembert 59 2014 7 23 36
Luka Doncic 59 2020 6 4 55
Daniel Gafford 59 2024 11 20 39
Josh Howard 59 2007 6 15 44
Dirk Nowitzki 59 2004 5 13 46
= Season in progress