Game Stats: Pacers vs. Bulls, 88-90 in the 1994 NBA Regular Season

Box score from the NBA basketball game played between the Indiana Pacers and the Chicago Bulls on March 26, 1994 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

88

Indiana Pacers
- 90

Chicago Bulls

Scoring by Period

1st 2nd 3rd 4th Total
IND 18 28 25 17 88
CHI 31 27 20 12 90

Game Leaders

Pacers Bulls

Points

14 -
R.
Rik
Smits
20 -
S.
Scottie
Pippen

Rebounds

12 -
D.
Dale
Davis
11 -
S.
Scottie
Pippen

Assists

7 -
P.
Pooh
Richardson
8 -
B.
B.J.
Armstrong

Steals

3 -
B.
Byron
Scott
7 -
S.
Scottie
Pippen

Blocks

1 -
2 players
2 -
H.
Horace
Grant

Game Data

Date: March 26, 1994

Home Team: Chicago Bulls

Game Box Score

Indiana Pacers

88
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Rik Smits 24:00 4-5 0-0 6-6 0 3 3 0 0 0 2 214
Derrick McKey 41:00 4-12 0-1 3-4 0 4 4 6 2 1 6 511
Reggie Miller 32:00 4-8 0-1 3-5 0 0 0 1 2 0 0 511
Dale Davis 35:00 4-8 0-0 2-5 4 8 12 1 1 0 1 210
Pooh Richardson 23:00 5-6 0-0 0-2 0 3 3 7 0 0 0 410
Reserves
 
Kenny Williams 16:00 6-9 0-0 0-0 2 1 3 2 0 0 0 112
Antonio Davis 23:00 4-8 0-0 2-2 2 4 6 0 0 1 4 410
Byron Scott 16:00 5-8 0-0 0-0 0 0 0 0 3 0 1 310
Vern Fleming 25:00 0-2 0-0 0-0 0 1 1 3 0 0 2 10
Sam Mitchell 05:00 0-0 0-0 0-0 0 0 0 1 2 0 1 40

Totals:

  240 36-66 0-2 16-24 8 24 32 21 10 2 17 31 88
Percentages: .545 .000 .667

Chicago Bulls

90
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Scottie Pippen 42:00 7-18 1-6 5-7 3 8 11 5 7 0 4 320
Horace Grant 39:00 5-9 0-0 3-4 8 2 10 2 2 2 2 213
Pete Myers 31:00 5-7 0-0 3-4 2 2 4 2 0 1 3 113
B.J. Armstrong 42:00 3-11 0-3 3-4 0 3 3 8 0 0 2 29
Bill Cartwright 15:00 0-3 0-0 2-2 0 2 2 2 0 0 0 32
Reserves
 
Luc Longley 18:00 4-6 0-0 4-6 0 4 4 2 1 0 2 612
Toni Kukoc 17:00 3-5 0-0 5-6 1 0 1 0 1 0 0 111
Steve Kerr 16:00 3-3 0-0 2-4 0 1 1 0 0 0 1 18
Jo Jo English 06:00 1-2 0-1 0-0 0 0 0 1 0 0 0 12
Corie Blount 02:00 0-1 0-0 0-0 1 0 1 0 0 0 0 10
Bill Wennington 04:00 0-1 0-0 0-0 1 0 1 0 0 0 3 10
Scott Williams 08:00 0-2 0-0 0-0 0 0 0 0 0 1 0 30

Totals:

  240 31-68 1-10 27-37 16 22 38 22 11 4 17 25 90
Percentages: .456 .100 .730