Game Stats: Grizzlies vs. Cavaliers, 115-89 in the 2003 NBA Regular Season

Box score from the NBA basketball game played between the Memphis Grizzlies and the Cleveland Cavaliers on March 08, 2003 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

115

Memphis Grizzlies
- 89

Cleveland Cavaliers

Scoring by Period

1st 2nd 3rd 4th Total
MEM 28 33 30 24 115
CLE 30 25 18 16 89

Game Leaders

Grizzlies Cavaliers

Points

27 -
P.
Pau
Gasol
18 -
R.
Ricky
Davis

Rebounds

10 -
S.
Stromile
Swift
6 -
J.
Jumaine
Jones

Assists

10 -
J.
Jason
Williams
5 -
M.
Milt
Palacio

Steals

4 -
B.
Brevin
Knight
2 -
J.
Jumaine
Jones

Blocks

5 -
S.
Stromile
Swift
2 -
D.
Darius
Miles

Game Data

Date: March 08, 2003

Home Team: Cleveland Cavaliers

Game Box Score

Memphis Grizzlies

115
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Pau Gasol 31:18 11-13 0-0 5-9 3 3 6 1 1 1 1 327
Mike Miller 22:54 7-10 2-2 5-7 0 3 3 4 1 1 2 121
Stromile Swift 29:00 9-13 0-0 2-4 2 8 10 1 3 5 2 520
Wesley Person 25:00 4-9 1-3 0-0 0 1 1 2 2 1 0 19
Jason Williams 25:00 0-5 0-3 0-0 0 2 2 10 1 1 3 20
Reserves
 
Mike Batiste 22:34 5-7 0-1 2-2 0 5 5 2 0 0 0 112
Earl Watson 23:00 5-7 0-2 1-3 2 0 2 2 1 0 2 311
Shane Battier 27:39 4-11 0-2 2-2 2 3 5 2 2 0 0 410
Brevin Knight 23:00 2-5 0-0 0-0 1 4 5 9 4 0 6 14
Cezary Trybanski 05:45 0-1 0-0 1-2 0 0 0 0 0 0 1 01
Robert Archibald 04:50 0-1 0-0 0-2 0 1 1 0 0 0 1 00

Totals:

  240 47-82 3-13 18-31 10 30 40 33 15 9 18 21 115
Percentages: .573 .231 .581

Cleveland Cavaliers

89
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Ricky Davis 36:40 6-12 1-2 5-6 0 1 1 2 1 0 3 218
Carlos Boozer 24:45 6-13 0-0 5-9 3 2 5 1 1 1 1 217
Zydrunas Ilgauskas 24:29 7-12 0-0 1-2 2 2 4 1 1 0 4 415
Darius Miles 28:41 3-5 0-0 2-2 1 4 5 3 1 2 1 38
Milt Palacio 36:24 0-1 0-1 0-0 0 1 1 5 1 0 2 10
Reserves
 
Jumaine Jones 34:07 6-12 5-10 0-0 2 4 6 2 2 0 3 217
Smush Parker 10:32 2-5 1-4 3-3 0 0 0 1 1 0 3 08
Tierre Brown 12:24 2-4 0-0 0-2 0 2 2 2 1 0 5 14
DeSagana Diop 10:15 1-2 0-0 0-0 0 2 2 0 1 1 2 62
Chris Mihm 16:46 0-4 0-0 0-0 0 4 4 0 0 0 2 40
Michael Stewart 04:57 0-0 0-0 0-0 0 1 1 0 0 0 0 10

Totals:

  240 33-70 7-17 16-24 8 23 31 17 10 4 26 26 89
Percentages: .471 .412 .667

Inactive Players:
- Grizzlies: Lorenzen Wright
- Cavaliers: Dajuan Wagner