Game Stats: Nets vs. Celtics, 89-110 in the 2005 NBA Regular Season

Box score from the NBA basketball game played between the New Jersey Nets and the Boston Celtics on February 02, 2005 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

89

New Jersey Nets
- 110

Boston Celtics

Scoring by Period

1st 2nd 3rd 4th Total
NJN 23 16 25 25 89
BOS 29 26 32 23 110

Game Leaders

Nets Celtics

Points

25 -
J.
Jason
Kidd
28 -
P.
Paul
Pierce

Rebounds

6 -
2 players
10 -
P.
Paul
Pierce

Assists

5 -
V.
Vince
Carter
10 -
P.
Paul
Pierce

Steals

3 -
J.
Jason
Kidd
4 -
P.
Paul
Pierce

Blocks

0 -
10 players
2 -
R.
Raef
LaFrentz

Game Data

Date: February 02, 2005

Home Team: Boston Celtics

Game Box Score

New Jersey Nets

89
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Jason Kidd 32:16 8-19 7-9 2-2 2 1 3 4 3 0 2 125
Vince Carter 29:11 9-19 0-1 4-4 1 2 3 5 0 0 3 422
Jacque Vaughn 40:43 3-9 0-1 2-2 0 4 4 2 2 0 2 28
Jason Collins 27:13 0-2 0-0 0-0 1 2 3 2 0 0 2 00
Nenad Krstic 11:49 0-1 0-0 0-0 0 3 3 0 0 0 0 00
Reserves
 
Billy Thomas 23:34 4-8 3-6 2-4 0 2 2 1 0 0 0 413
Jabari Smith 21:30 3-7 0-0 3-4 2 4 6 1 1 0 2 49
Donnell Harvey 10:55 1-1 0-0 4-4 1 3 4 1 1 0 1 26
Travis Best 25:01 1-5 0-2 2-2 0 1 1 2 0 0 3 24
Elden Campbell 17:48 0-4 0-0 2-2 3 3 6 1 0 0 1 52
Ron Mercer Not With Team
Zoran Planinic Not With Team

Totals:

  240 29-75 10-19 21-24 10 25 35 19 7 0 16 24 89
Percentages: .387 .526 .875

Boston Celtics

110
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Paul Pierce 30:31 9-15 0-0 10-12 0 10 10 10 4 1 1 028
Raef LaFrentz 31:33 9-12 2-3 1-2 2 6 8 0 0 2 0 221
Gary Payton 26:42 6-6 1-1 0-0 0 3 3 5 0 0 1 013
Mark Blount 30:43 5-10 0-0 1-2 1 4 5 3 0 1 1 011
Tony Allen 24:49 2-5 0-0 2-2 1 1 2 3 3 1 3 46
Reserves
 
Marcus Banks 21:18 3-7 1-1 6-6 1 0 1 1 0 0 3 613
Delonte West 13:08 3-4 2-2 1-1 1 0 1 1 0 0 0 19
Jiri Welsch 19:29 0-6 0-3 4-6 0 2 2 0 0 0 1 14
Walter McCarty 06:35 1-2 1-2 0-0 0 3 3 1 0 0 0 23
Tom Gugliotta 16:27 1-2 0-0 0-0 0 2 2 2 2 0 0 22
Kendrick Perkins 10:43 0-2 0-0 0-2 2 3 5 0 0 1 1 20
Ricky Davis 08:03 0-1 0-0 0-0 0 0 0 0 1 0 2 00

Totals:

  240 39-72 7-12 25-33 8 34 42 26 10 6 13 20 110
Percentages: .542 .583 .758