Game Stats: Grizzlies vs. Warriors, 116-137 in the 2024 NBA Regular Season

Box score from the NBA basketball game played between the Memphis Grizzlies and the Golden State Warriors on March 20, 2024 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

116

Memphis Grizzlies
- 137

Golden State Warriors

Scoring by Period

1st 2nd 3rd 4th Total
MEM 32 26 32 26 116
GSW 33 35 40 29 137

Game Leaders

Grizzlies Warriors

Points

35 -
G.
GG
Jackson
26 -
J.
Jonathan
Kuminga

Rebounds

10 -
D.
DeJon
Jarreau
12 -
D.
Draymond
Green

Assists

5 -
2 players
14 -
C.
Chris
Paul

Steals

2 -
S.
Santi
Aldama
2 -
2 players

Blocks

1 -
3 players
2 -
T.
Trayce
Jackson-Davis

Game Data

Date: March 20, 2024

Home Team: Golden State Warriors

Game Box Score

Memphis Grizzlies

116
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF +/- Pts
Starters
 
GG Jackson F 34:53 11-19 7-14 6-7 1 4 5 3 0 0 1 2-835
Jaren Jackson Jr. C 31:16 13-21 1-4 1-2 1 3 4 3 1 0 2 4-2728
Santi Aldama F 34:01 9-18 6-12 3-4 3 6 9 4 2 1 2 0-2327
Desmond Bane G 24:27 2-13 2-9 0-0 0 1 1 4 0 1 2 1-186
John Konchar G 32:47 0-2 0-2 0-0 2 5 7 5 1 0 1 3-200
Reserves
 
Jake LaRavia 31:35 3-10 2-6 4-5 4 1 5 3 0 1 1 0-612
Trey Jemison 25:00 2-5 0-0 0-0 1 3 4 2 0 0 1 2+44
DeJon Jarreau 20:18 1-6 0-1 0-0 4 6 10 5 0 0 0 2-112
Maozinha Pereira 05:43 1-2 0-1 0-0 0 0 0 0 0 0 0 1+42
Lamar Stevens NWT - Not With Team
Vince Williams Jr. DND - Left Patellar Tendon Strain
Ziaire Williams DND - Hip Flexor Injury

Totals:

  240 42-96 18-49 14-18 16 29 45 29 4 3 10 15 116
Percentages: .438 .367 .778

Golden State Warriors

137
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF +/- Pts
Starters
 
Jonathan Kuminga F 28:00 12-17 2-3 0-0 0 5 5 4 2 0 0 3+2126
Andrew Wiggins F 29:12 9-14 4-6 0-0 6 4 10 3 0 1 0 0+2222
Stephen Curry G 24:05 5-9 4-7 0-0 1 1 2 3 0 1 2 1+1714
Draymond Green C 24:28 5-10 0-3 0-0 4 8 12 7 1 1 1 1+2510
Brandin Podziemski G 22:51 1-6 0-2 0-0 1 4 5 4 2 0 1 0+12
Reserves
 
Klay Thompson 25:21 9-18 5-11 0-0 0 0 0 2 1 0 0 0+1323
T. Jackson-Davis 25:31 6-8 0-0 1-4 0 5 5 2 0 2 0 3+513
Chris Paul 24:21 5-8 2-3 0-0 0 4 4 14 0 0 0 2+312
Lester QuiƱones 03:42 1-2 1-2 1-2 0 2 2 1 0 0 0 0+14
Gary Payton II 11:12 2-2 0-0 0-0 1 0 1 1 0 0 1 3-34
Moses Moody 04:04 1-2 1-1 0-0 0 0 0 0 0 0 0 0+33
Kevon Looney 05:43 1-2 0-0 0-0 0 1 1 1 0 0 1 3-42
Pat Spencer 02:35 1-1 0-0 0-0 0 0 0 1 0 0 0 0+42
Dario Saric 05:13 0-0 0-0 0-0 0 1 1 0 0 0 0 0-40
Gui Santos 03:42 0-1 0-1 0-0 0 0 0 0 0 0 0 1+10

Totals:

  240 58-100 19-39 2-6 13 35 48 43 6 5 6 17 137
Percentages: .580 .487 .333

Inactive Players:
- Grizzlies: Brandon Clarke, Jordan Goodwin, Luke Kennard, Ja Morant, Scotty Pippen Jr., Derrick Rose, Marcus Smart, Yuta Watanabe
- Warriors: Usman Garuba, Jerome Robinson