Joe Johnson

NBA Players: Joe Johnson Profile and Basic Stats

Joe Johnson information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Position: Shooting Guard
Jersey Number: 31 (Celtics), 2 (Suns, Hawks), 7 (Nets), 2 (Heat), 6 (Jazz), 7 (Rockets), 55 (Celtics)
Height: 6-7 / 2.01 mts
Weight: 240 lbs / 108.9 kg
Born: June 29, 1981 in Little Rock, Arkansas, USA
High-School: Little Rock Central in Little Rock, Arkansas
College: University of Arkansas
Drafted: by the Boston Celtics with No. 10 overall pick in round 1 of the 2001 NBA Draft
NBA Seasons: NBA Seasons 18
NBA Playoffs: NBA Seasons 13
NBA Titles: NBA Championship none
All-Star: All-Star Games 7 times (played 6 times)

What NBA teams has Joe Johnson played for?:

His Teams:
(at least 1 game played)
2001-02 to 2004-05
2005-06 to 2011-12
2012-13 to 2015-16
2015-16
2016-17 to 2017-18

Joe Johnson Profile, All the Information:

NBA Championships Details:

-

All-Star Game:

All-Star Game: 7 times (played 6 times)
2007, 2008, 2009, 2010, 2011, 2012 (DNP), 2014

Awards and Honors by Type:

All-NBA Third Team - Once
2009-10

All-Rookie Second Team
2001-02

Awards and Honors by Year:

All-Rookie Second Team

All-NBA Third Team

Joe Johnson NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 1,277 16.0 4.0 3.9 0.8 0.2
Playoffs 120 15.2 4.2 3.1 0.8 0.2

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 1,277 20,407 5,059 5,001 1,071 260
Playoffs 120 1,828 506 369 96 19

Joe Johnson Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
2001-02 Total 77 7.5 3.3 2.3 0.8 0.3  
- 48 6.3 2.9 1.5 0.7 0.2  
- 29 9.6 4.1 3.6 0.9 0.4  
2002-03 Suns 82 9.8 3.2 2.6 0.8 0.2  
2003-04 Suns 82 16.7 4.7 4.4 1.1 0.3  
2004-05 Suns 82 17.1 5.1 3.5 1.0 0.3  
2005-06 Hawks 82 20.2 4.1 6.5 1.3 0.4  
2006-07 Hawks 57 25.0 4.2 4.4 1.1 0.2  
2007-08 Hawks 82 21.7 4.5 5.8 1.0 0.2  
2008-09 Hawks 79 21.4 4.4 5.8 1.1 0.2  
2009-10 Hawks 76 21.3 4.6 4.9 1.1 0.1  
2010-11 Hawks 72 18.2 4.0 4.7 0.7 0.1  
2011-12 Hawks 60 18.8 3.7 3.9 0.8 0.2  
2012-13 Nets 72 16.3 3.0 3.5 0.7 0.2  
2013-14 Nets 79 15.8 3.4 2.7 0.6 0.1  
2014-15 Nets 80 14.4 4.8 3.7 0.7 0.2  
2015-16 Total 81 12.2 3.6 3.9 0.8 0.0  
- 57 11.8 3.9 4.1 0.7 0.0  
- 24 13.4 2.8 3.6 0.9 0.1  
2016-17 Jazz 78 9.2 3.1 1.8 0.5 0.2  
2017-18 Total 55 6.8 3.1 1.5 0.3 0.1  
- 32 7.3 3.3 1.4 0.4 0.2  
- 23 6.0 2.8 1.7 0.3 0.0  
2021-22 Celtics 1 2.0 0.0 0.0 0.0 0.0  
Career: 1,277 16.0 4.0 3.9 0.8 0.2

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
2003 Suns 6 5.3 4.3 1.3 0.7 0.3
2005 Suns 9 18.8 4.3 3.3 1.1 0.4
2008 Hawks 7 20.0 3.9 4.0 0.3 0.0
2009 Hawks 11 16.4 4.5 3.5 1.3 0.0
2010 Hawks 11 17.9 5.1 5.0 0.9 0.3
2011 Hawks 12 18.8 4.6 3.3 1.1 0.1
2012 Hawks 6 17.2 3.5 3.5 1.3 0.2
2013 Nets 7 14.9 3.1 2.7 1.1 0.0
2014 Nets 12 21.2 3.8 2.9 0.5 0.3
2015 Nets 6 16.5 7.7 4.8 1.2 0.0
2016 Heat 14 12.1 4.7 2.5 0.6 0.2
2017 Jazz 11 12.9 3.9 2.5 0.5 0.1
2018 Rockets 8 1.5 1.3 0.4 0.0 0.1
Career: 120 15.2 4.2 3.1 0.8 0.2

Full Stats: Averages - Totals