Jason Terry

NBA Players: Jason Terry Profile and Basic Stats

Jason Terry information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Position: Guard
Jersey Number: 31 (Hawks, Mavericks), 4 (Celtics), 31 (Nets, Rockets), 3 (Bucks)
Height: 6-2 / 1.88 mts
Weight: 180 lbs / 81.6 kg
Born: September 15, 1977 in Seattle, Washington, USA
High-School: Franklin in Seattle, Washington
College: University of Arizona
Drafted: by the Atlanta Hawks with No. 10 overall pick in round 1 of the 1999 NBA Draft
NBA Seasons: NBA Seasons 19
NBA Playoffs: NBA Seasons 13
NBA Titles: NBA Championship 1 Championship
All-Star: All-Star Games none

What NBA teams has Jason Terry played for?:

His Teams:
(at least 1 game played)
1999-00 to 2003-04
2004-05 to 2011-12
2014-15 to 2015-16
2016-17 to 2017-18

Jason Terry Profile, All the Information:

NBA Championships Details:

NBA Championship 2010-11 with Dallas Mavericks

All-Star Game:

All-Star Game: none

Awards and Honors by Type:

Sixth Man of the Year - Once
2008-09

All-Rookie Second Team
1999-00

Awards and Honors by Year:

All-Rookie Second Team

Sixth Man of the Year

Jason Terry NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 1,410 13.4 2.3 3.8 1.1 0.2
Playoffs 124 14.1 2.5 3.0 0.9 0.2

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 1,410 18,881 3,274 5,415 1,603 275
Playoffs 124 1,750 304 375 112 24

Jason Terry Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
1999-00 Hawks 81 8.1 2.0 4.3 1.1 0.1  
2000-01 Hawks 82 19.7 3.3 4.9 1.3 0.1  
2001-02 Hawks 78 19.3 3.5 5.7 1.8 0.2  
2002-03 Hawks 81 17.2 3.4 7.4 1.6 0.2  
2003-04 Hawks 81 16.8 4.1 5.4 1.5 0.2  
2004-05 Mavericks 80 12.4 2.4 5.4 1.4 0.2  
2005-06 Mavericks 80 17.1 2.0 3.8 1.3 0.3  
2006-07 Mavericks 81 16.7 2.9 5.2 1.0 0.2  
2007-08 Mavericks 82 15.5 2.5 3.2 1.1 0.2  
2008-09 Mavericks 74 19.6 2.4 3.4 1.3 0.3  
2009-10 Mavericks 77 16.6 1.8 3.8 1.2 0.2  
2010-11 Mavericks 82 15.8 1.9 4.1 1.1 0.2  
2011-12 Mavericks 63 15.1 2.4 3.6 1.2 0.2  
2012-13 Celtics 79 10.1 2.0 2.5 0.8 0.1  
2013-14 Nets 35 4.5 1.1 1.6 0.4 0.0  
2014-15 Rockets 77 7.0 1.6 1.9 0.9 0.2  
2015-16 Rockets 72 5.9 1.1 1.4 0.7 0.1  
2016-17 Bucks 74 4.1 1.4 1.3 0.6 0.3  
2017-18 Bucks 51 3.3 0.9 1.2 0.8 0.3  
Career: 1,410 13.4 2.3 3.8 1.1 0.2

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
2005 Mavericks 13 17.5 4.2 4.6 1.3 0.5
2006 Mavericks 22 18.9 2.9 3.8 1.2 0.0
2007 Mavericks 6 17.0 2.3 3.7 0.8 0.3
2008 Mavericks 5 15.8 1.6 4.8 0.4 0.2
2009 Mavericks 10 14.3 2.8 1.9 0.6 0.3
2010 Mavericks 6 12.7 2.5 2.0 0.7 0.2
2011 Mavericks 21 17.5 1.9 3.2 1.2 0.1
2012 Mavericks 4 13.8 2.3 3.8 0.3 0.0
2013 Celtics 6 12.0 2.2 2.0 0.7 0.3
2015 Rockets 17 9.2 2.2 2.8 0.9 0.1
2016 Rockets 5 7.0 2.2 1.2 0.4 0.2
2017 Bucks 6 2.5 1.3 0.8 0.5 0.2
2018 Bucks 3 2.0 0.7 0.7 0.3 0.0
Career: 124 14.1 2.5 3.0 0.9 0.2

Full Stats: Averages - Totals