Jerami Grant Stats: NBA Career Totals by Year

Season by season, Jerami Grant totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2015 to 2024

Jerami Grant NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 10 672 8,751 2,663 1,049 444 702
Playoffs 4 35 368 129 39 19 30

* Stats updated on May 20, 2024

Jerami Grant Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
2014-15 76ers 65 1377 411 49 149 198 79 40 68 85 144 124 352 .352 49 156 .314 114 193 .591
2015-16 76ers 77 2066 749 99 262 361 135 54 127 110 215 251 599 .419 35 146 .240 212 322 .658
2016-17 Total 80 1531 437 38 167 205 46 33 79 44 149 152 328 .463 43 116 .371 90 147 .612
- 2 41 16 0 6 6 0 0 4 3 5 6 17 .353 0 2 .000 4 8 .500
- 78 1490 421 38 161 199 46 33 75 41 144 146 311 .469 43 114 .377 86 139 .619
2017-18 Thunder 81 1647 682 86 233 319 57 31 77 54 155 244 456 .535 32 110 .291 162 240 .675
2018-19 Thunder 80 2612 1090 96 321 417 79 61 100 67 214 409 823 .497 115 293 .392 157 221 .710
2019-20 Nuggets 71 1892 851 58 190 248 88 50 57 63 154 303 634 .478 98 252 .389 147 196 .750
2020-21 Pistons 54 1829 1205 35 215 250 152 35 58 109 125 400 932 .429 115 329 .350 290 343 .845
2021-22 Pistons 47 1500 904 28 163 191 111 44 49 85 107 298 699 .426 91 254 .358 217 259 .838
2022-23 Trail Blazers 63 2246 1290 53 230 283 150 51 53 116 152 434 913 .475 144 359 .401 278 342 .813
2023-24 Trail Blazers 54 1830 1132 37 154 191 152 45 34 116 117 383 850 .451 111 276 .402 255 312 .817
Career: 672 18530 8751 579 2084 2663 1049 444 702 849 1532 2998 6586 .455 833 2291 .364 1922 2575 .746

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
2017 Thunder 5 111 46 7 12 19 4 1 2 3 7 19 31 .613 2 6 .333 6 7 .857
2018 Thunder 6 133 43 8 12 20 6 4 3 6 15 18 35 .514 2 8 .250 5 11 .455
2019 Thunder 5 176 58 6 21 27 4 3 10 4 13 20 40 .500 9 20 .450 9 13 .692
2020 Nuggets 19 653 221 8 55 63 25 11 15 25 59 71 175 .406 31 95 .326 48 54 .889
Career: 35 1073 368 29 100 129 39 19 30 38 94 128 281 .456 44 129 .341 68 85 .800