Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /
Single Playoffs Total / Average

Timberwolves All-Time Points Leaders: Single Playoffs Totals

List with the stats for the top 50 players with the most single playoffs total points in Timberwolves history.

Notes: - These stats were updated on May 28, 2024
- Three-pointers were implemented in 1979-80.

Timberwolves All-Time Points Leaders:
Single Playoffs Totals - Top 50

more >>
Player
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
1. Kevin Garnett 438 2004 18 168 372 5 16 97 125
2. Anthony Edwards 384 2024 14 135 281 40 104 74 88
3. Latrell Sprewell 357 2004 18 130 309 37 96 60 77
4. Sam Cassell 265 2004 16 94 202 25 60 52 61
5. Karl-Anthony Towns 252 2024 14 90 199 25 72 47 56
6. Jaden McDaniels 177 2024 14 65 126 20 48 27 35
7. Naz Reid 166 2024 14 60 126 25 64 21 29
8. Kevin Garnett 162 2003 6 71 138 3 9 17 28
9. Rudy Gobert 159 2024 13 56 91 0 0 47 68
10. Anthony Edwards 158 2023 5 55 114 15 43 33 39
Player
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
11. Mike Conley 153 2024 13 55 131 28 69 15 22
12. Anthony Edwards 151 2022 6 50 110 23 57 28 34
13. Wally Szczerbiak 142 2004 12 47 112 10 29 38 41
14. Troy Hudson 141 2003 6 44 106 17 39 36 38
15. Trenton Hassell 138 2004 18 62 119 1 2 13 16
16. Karl-Anthony Towns 131 2022 6 39 80 10 22 43 50
17. Fred Hoiberg 115 2004 18 39 86 22 48 15 16
18. Nickeil Alexander-Walker 110 2024 14 39 105 22 75 10 10
19. Karl-Anthony Towns 91 2023 5 32 70 6 24 21 28
20. Kevin Garnett 87 1999 4 35 79 0 2 17 23
Wally Szczerbiak 87 2003 6 29 61 3 14 26 30
Player
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
22. Kevin Garnett 84 2001 4 27 58 0 3 30 36
23. Anthony Peeler 81 1998 5 31 77 15 31 4 4
24. Jimmy Butler 79 2018 5 28 63 8 17 15 18
Kevin Garnett 79 1998 5 36 75 0 0 7 9
Terry Porter 79 1998 5 27 63 10 25 15 18
Andrew Wiggins 79 2018 5 30 68 7 21 12 20
28. Terrell Brandon 78 2000 4 32 63 4 11 10 11
29. Terrell Brandon 77 1999 4 31 69 3 5 12 13
30. Karl-Anthony Towns 76 2018 5 28 60 3 11 17 23
Player
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
31. Kevin Garnett 75 2000 4 30 78 2 3 13 16
Rudy Gobert 75 2023 5 29 46 0 0 17 27
33. Kevin Garnett 72 2002 3 24 56 1 2 23 32
Sam Mitchell 72 1998 5 26 58 3 14 17 19
D'Angelo Russell 72 2022 6 24 72 12 31 12 16
36. Derrick Rose 71 2018 5 29 57 7 10 6 7
37. Stephon Marbury 69 1998 5 22 72 7 25 18 23
38. Patrick Beverley 66 2022 6 21 49 9 26 15 22
Chauncey Billups 66 2002 3 23 51 6 15 14 20
40. Jeff Teague 65 2018 5 23 51 7 18 12 17
Player
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
41. Stephon Marbury 64 1997 3 26 65 6 20 6 10
42. Terrell Brandon 61 2001 4 27 62 4 9 3 3
43. Mike Conley 60 2023 5 20 42 10 22 10 11
Wally Szczerbiak 60 2002 3 21 44 2 9 16 18
45. Jamal Crawford 59 2018 5 21 47 7 17 10 13
46. Jaden McDaniels 56 2022 6 18 34 10 20 10 12
Wally Szczerbiak 56 2001 4 18 37 0 1 20 25
48. Kyle Anderson 55 2024 13 22 45 1 4 10 12
Tom Gugliotta 55 1997 3 23 52 3 4 6 10
50. Kevin Garnett 52 1997 3 24 51 1 1 3 3
= Season in progress