Game Stats: Bullets vs. Mavericks, 93-127 in the 1989 NBA Regular Season

Box score from the NBA basketball game played between the Washington Bullets and the Dallas Mavericks on February 25, 1989 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

93

Washington Bullets
- 127

Dallas Mavericks

Scoring by Period

1st 2nd 3rd 4th Total
WAS 24 18 22 29 93
DAL 27 25 30 45 127

Game Leaders

Bullets Mavericks

Points

22 -
J.
John
Williams
32 -
A.
Adrian
Dantley

Rebounds

10 -
J.
John
Williams
17 -
S.
Sam
Perkins

Assists

6 -
D.
Darrell
Walker
12 -
D.
Derek
Harper

Steals

2 -
J.
John
Williams
1 -
5 players

Blocks

2 -
D.
Dave
Feitl
5 -
H.
Herb
Williams

Game Data

Date: February 25, 1989

Home Team: Dallas Mavericks

Game Box Score

Washington Bullets

93
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Jeff Malone 24:00 7-17 0-0 4-4 1 0 1 0 0 0 0 218
Bernard King 24:00 6-14 0-0 3-4 1 1 2 3 1 0 2 315
Terry Catledge 17:00 1-6 0-0 0-0 1 6 7 0 0 0 0 22
Charles Jones 17:00 1-2 0-0 0-0 1 3 4 0 1 0 1 22
Darrell Walker 21:00 0-6 0-0 1-2 2 3 5 6 0 0 0 01
Reserves
 
John Williams 27:00 10-17 0-0 2-2 6 4 10 5 2 0 1 222
Steve Colter 27:00 3-9 0-1 5-6 0 1 1 2 0 0 0 011
Harvey Grant 24:00 4-10 0-0 0-0 1 2 3 2 0 1 0 28
Mark Alarie 27:00 3-13 1-2 0-0 5 4 9 0 0 0 0 47
Ledell Eackles 24:00 2-8 1-3 0-0 1 0 1 2 0 0 2 15
Dave Feitl 04:00 0-2 0-0 2-2 2 1 3 0 0 2 0 02
Charles Jones 04:00 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 37-105 2-6 17-20 21 25 46 20 4 3 6 18 93
Percentages: .352 .333 .850

Dallas Mavericks

127
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Rolando Blackman 42:00 12-20 1-3 3-3 1 1 2 7 1 0 0 228
Terry Tyler 35:00 9-16 0-0 2-2 4 6 10 1 0 2 2 220
Derek Harper 36:00 5-12 3-5 0-1 1 6 7 12 1 0 2 313
Herb Williams 32:00 5-9 0-0 1-2 3 8 11 1 0 5 1 111
Sam Perkins 36:00 2-7 0-0 1-2 1 16 17 0 0 4 0 55
Reserves
 
Adrian Dantley 29:00 11-14 0-0 10-10 1 0 1 2 1 0 2 132
Brad Davis 21:00 4-7 1-3 0-0 0 2 2 6 1 0 1 19
Anthony Jones 03:00 2-2 0-0 0-0 0 1 1 1 1 0 0 14
Morlon Wiley 03:00 1-2 1-1 0-0 0 2 2 2 0 0 0 03
Uwe Blab 03:00 1-3 0-0 0-0 0 0 0 0 0 0 0 12

Totals:

  240 52-92 6-12 17-20 11 42 53 32 5 11 8 17 127
Percentages: .565 .500 .850