Game Stats: Pistons vs. Heat, 84-88 in the 1990 NBA Regular Season

Box score from the NBA basketball game played between the Detroit Pistons and the Miami Heat on November 11, 1989 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

84

Detroit Pistons
- 88

Miami Heat

Scoring by Period

1st 2nd 3rd 4th Total
DET 20 25 23 16 84
MIA 17 24 20 27 88

Game Leaders

Pistons Heat

Points

19 -
I.
Isiah
Thomas
21 -
2 players

Rebounds

12 -
J.
John
Salley
7 -
P.
Pat
Cummings

Assists

6 -
I.
Isiah
Thomas
4 -
2 players

Steals

1 -
3 players
2 -
2 players

Blocks

4 -
J.
John
Salley
2 -
K.
Kevin
Edwards

Game Data

Date: November 11, 1989

Home Team: Miami Heat

Game Box Score

Detroit Pistons

84
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Isiah Thomas 34:00 9-18 0-0 1-2 0 1 1 6 0 0 3 319
Mark Aguirre 35:00 7-15 0-1 4-8 2 4 6 5 0 2 1 318
Joe Dumars 35:00 7-16 0-0 2-2 0 2 2 4 1 0 3 216
Bill Laimbeer 25:00 5-6 0-0 0-0 1 6 7 2 1 0 0 310
John Salley 36:00 3-10 0-0 3-6 8 4 12 1 1 4 3 69
Reserves
 
Dennis Rodman 24:00 2-4 0-0 0-0 5 6 11 0 0 1 1 54
Vinnie Johnson 22:00 2-9 0-0 0-0 0 0 0 1 0 0 1 14
James Edwards 24:00 0-7 0-0 3-6 3 1 4 0 0 0 0 43
Scott Hastings 05:00 0-1 0-0 1-2 0 0 0 0 0 0 0 01

Totals:

  240 35-86 0-1 14-26 19 24 43 19 3 7 12 27 84
Percentages: .407 .000 .538

Miami Heat

88
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Rony Seikaly 25:00 6-11 0-0 9-10 2 4 6 0 2 1 2 621
Kevin Edwards 36:00 7-13 0-0 7-9 0 4 4 1 2 2 3 421
Grant Long 31:00 3-5 0-0 7-8 0 4 4 2 0 0 2 513
Rory Sparrow 16:00 2-6 0-0 0-0 2 1 3 4 1 0 0 04
Glen Rice 23:00 2-8 0-2 0-0 0 1 1 1 1 0 0 14
Reserves
 
Tellis Frank 22:00 3-6 0-0 1-2 1 5 6 2 0 1 1 37
Billy Thompson 25:00 3-9 0-0 1-6 5 1 6 0 0 0 2 27
Jon Sundvold 12:00 2-2 0-0 2-2 0 2 2 1 0 0 1 16
Pat Cummings 15:00 1-6 0-0 1-2 1 6 7 1 0 0 0 13
Sherman Douglas 32:00 1-4 0-0 0-0 0 3 3 4 0 0 1 12
Terry Davis 03:00 0-0 0-0 0-0 0 0 0 1 0 0 0 10

Totals:

  240 30-70 0-2 28-39 11 31 42 17 6 4 12 25 88
Percentages: .429 .000 .718