Game Stats: Hornets vs. Pistons, 97-106 in the 1990 NBA Regular Season

Box score from the NBA basketball game played between the Charlotte Hornets and the Detroit Pistons on March 28, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

97

Charlotte Hornets
- 106

Detroit Pistons

Scoring by Period

1st 2nd 3rd 4th Total
CHH 15 18 30 34 97
DET 23 27 38 18 106

Game Leaders

Hornets Pistons

Points

15 -
2 players
22 -
J.
James
Edwards

Rebounds

6 -
R.
Randolph
Keys
8 -
2 players

Assists

6 -
M.
Muggsy
Bogues
7 -
2 players

Steals

3 -
M.
Muggsy
Bogues
3 -
2 players

Blocks

1 -
B.
Brian
Rowsom
1 -
3 players

Game Data

Date: March 28, 1990

Home Team: Detroit Pistons

Game Box Score

Charlotte Hornets

97
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Muggsy Bogues 33:00 7-11 0-0 1-2 1 2 3 6 3 0 1 015
Dell Curry 33:00 7-14 0-0 1-1 0 3 3 4 1 0 1 115
Kelly Tripucka 20:00 5-8 0-0 2-2 0 0 0 1 2 0 6 512
Armen Gilliam 30:00 1-9 0-1 8-10 2 3 5 0 0 0 5 410
J.R. Reid 15:00 1-4 0-0 0-0 2 3 5 0 2 0 1 22
Reserves
 
Richard Anderson 22:00 5-10 1-2 0-0 0 2 2 4 1 0 0 211
Micheal Williams 15:00 3-5 0-0 3-4 0 0 0 2 1 0 1 19
Brian Rowsom 12:00 4-5 0-0 0-1 1 2 3 1 0 1 0 18
Randolph Keys 22:00 2-6 0-0 3-4 2 4 6 0 2 0 2 57
Kenny Gattison 17:00 2-5 0-0 0-0 2 2 4 1 0 0 1 54
Robert Reid 21:00 1-5 1-1 1-2 1 3 4 1 1 0 1 44

Totals:

  240 38-82 2-4 19-26 11 24 35 20 13 1 19 30 97
Percentages: .463 .500 .731

Detroit Pistons

106
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
James Edwards 36:00 9-15 0-0 4-5 0 3 3 1 0 0 4 422
Vinnie Johnson 40:00 9-16 0-0 2-2 1 5 6 7 0 1 0 020
Bill Laimbeer 24:00 5-9 1-3 2-2 0 8 8 4 1 0 2 213
Isiah Thomas 29:00 5-6 2-2 1-1 2 1 3 7 3 0 7 113
Dennis Rodman 32:00 2-3 0-0 5-5 3 5 8 2 3 0 0 49
Reserves
 
Mark Aguirre 27:00 3-11 0-1 13-14 1 5 6 0 1 1 4 519
John Salley 25:00 2-3 0-0 1-2 2 2 4 1 0 0 3 35
Gerald Henderson 19:00 1-4 0-1 0-0 1 0 1 2 0 1 2 12
Scott Hastings 01:00 0-1 0-1 2-2 0 0 0 0 0 0 1 02
Dave Greenwood 04:00 0-0 0-0 1-2 0 1 1 0 0 0 1 01
William Bedford 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Ralph Lewis 02:00 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 36-69 3-8 31-35 10 30 40 24 8 3 24 20 106
Percentages: .522 .375 .886