Game Stats: Rockets vs. Bullets, 93-106 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the Houston Rockets and the Washington Bullets on December 14, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

93

Houston Rockets
- 106

Washington Bullets

Scoring by Period

1st 2nd 3rd 4th Total
HOU 27 26 18 22 93
WAS 23 26 26 31 106

Game Leaders

Rockets Bullets

Points

22 -
H.
Hakeem
Olajuwon
22 -
D.
Darrell
Walker

Rebounds

15 -
H.
Hakeem
Olajuwon
13 -
H.
Harvey
Grant

Assists

6 -
K.
Kenny
Smith
10 -
D.
Darrell
Walker

Steals

4 -
L.
Larry
Smith
5 -
D.
Darrell
Walker

Blocks

6 -
H.
Hakeem
Olajuwon
2 -
H.
Harvey
Grant

Game Data

Date: December 14, 1990

Home Team: Washington Bullets

Game Box Score

Houston Rockets

93
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hakeem Olajuwon 39:00 7-13 0-0 8-10 3 12 15 2 0 6 4 422
Kenny Smith 39:00 8-14 1-2 0-0 0 3 3 6 1 0 3 117
Buck Johnson 38:00 6-11 0-0 2-2 1 5 6 3 2 1 2 414
Otis Thorpe 35:00 4-7 0-1 5-6 3 7 10 1 1 0 4 313
Vernon Maxwell 24:00 0-13 0-6 2-2 0 1 1 3 1 0 3 22
Reserves
 
Sleepy Floyd 21:00 8-17 1-3 0-0 0 1 1 0 2 0 0 017
Dave Feitl 08:00 2-2 0-0 0-0 0 2 2 0 0 0 1 14
Kennard Winchester 11:00 2-4 0-0 0-0 1 1 2 0 0 0 0 04
Larry Smith 14:00 0-1 0-0 0-0 2 2 4 1 4 0 1 40
David Wood 10:00 0-2 0-1 0-0 0 2 2 2 0 0 0 30
Dave Jamerson 01:00 0-1 0-0 0-0 0 0 0 0 0 0 1 00

Totals:

  240 37-85 2-13 17-20 10 36 46 18 11 7 19 22 93
Percentages: .435 .154 .850

Washington Bullets

106
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Darrell Walker 35:00 10-18 0-0 2-6 2 8 10 10 5 0 4 222
Harvey Grant 36:00 9-17 0-0 2-2 4 9 13 1 2 2 2 320
Bernard King 36:00 5-18 0-0 3-6 2 5 7 7 0 0 2 013
Haywoode Workman 18:00 3-6 0-0 0-0 0 1 1 1 1 0 1 36
Charles Jones 30:00 2-3 0-0 0-0 4 4 8 0 1 1 0 34
Reserves
 
A.J. English 25:00 8-10 0-0 5-8 1 1 2 3 1 0 0 021
Mark Alarie 12:00 3-4 0-0 0-0 1 1 2 1 0 0 3 06
Tom Hammonds 12:00 2-5 0-0 0-0 1 2 3 0 0 0 0 04
Ledell Eackles 18:00 2-8 0-0 0-0 1 0 1 2 0 0 0 14
Greg Foster 15:00 2-7 0-0 0-0 0 1 1 2 0 0 1 24
Pervis Ellison 03:00 0-1 0-0 2-4 0 1 1 0 0 0 0 02

Totals:

  240 46-97 0-0 14-26 16 33 49 27 10 3 13 14 106
Percentages: .474 - .538