Game Stats: Bullets vs. Suns, 97-127 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the Washington Bullets and the Phoenix Suns on January 15, 1991 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

97

Washington Bullets
- 127

Phoenix Suns

Scoring by Period

1st 2nd 3rd 4th Total
WAS 19 33 18 27 97
PHX 35 32 36 24 127

Game Leaders

Bullets Suns

Points

26 -
B.
Bernard
King
24 -
X.
Xavier
McDaniel

Rebounds

9 -
P.
Pervis
Ellison
14 -
M.
Mark
West

Assists

4 -
5 players
10 -
K.
Kevin
Johnson

Steals

1 -
3 players
3 -
2 players

Blocks

4 -
P.
Pervis
Ellison
4 -
M.
Mark
West

Game Data

Date: January 15, 1991

Home Team: Phoenix Suns

Game Box Score

Washington Bullets

97
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Bernard King 33:00 11-24 0-2 4-5 1 0 1 4 0 0 2 326
Harvey Grant 32:00 7-16 0-1 3-4 3 3 6 4 0 0 2 217
Darrell Walker 29:00 1-6 0-0 0-0 2 4 6 4 1 0 4 32
Charles Jones 17:00 1-1 0-0 0-0 1 3 4 1 0 2 0 22
Haywoode Workman 21:00 1-7 0-0 0-0 0 2 2 4 0 0 3 32
Reserves
 
Ledell Eackles 28:00 8-16 0-2 2-3 1 2 3 4 1 0 2 218
Byron Irvin 06:00 4-4 0-0 0-0 0 1 1 0 0 0 1 08
Pervis Ellison 26:00 3-8 0-0 1-2 3 6 9 2 0 4 2 67
Mark Alarie 12:00 3-7 0-0 0-0 2 3 5 1 1 0 0 26
A.J. English 12:00 2-5 0-1 2-3 2 2 4 1 0 0 1 16
Tom Hammonds 19:00 0-2 0-0 3-4 2 4 6 1 0 0 0 03
Greg Foster 05:00 0-1 0-0 0-0 0 0 0 0 0 2 0 10

Totals:

  240 41-97 0-6 15-21 17 30 47 26 3 8 17 25 97
Percentages: .423 .000 .714

Phoenix Suns

127
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Xavier McDaniel 32:00 12-12 0-0 0-0 2 5 7 3 1 1 1 424
Tom Chambers 35:00 7-18 1-1 8-8 1 2 3 5 1 0 1 223
Kevin Johnson 30:00 9-15 0-0 2-3 0 1 1 10 3 0 1 020
Jeff Hornacek 23:00 6-12 1-2 2-2 0 4 4 4 3 1 1 015
Mark West 33:00 4-7 0-0 1-1 4 10 14 1 2 4 0 19
Reserves
 
Cedric Ceballos 12:00 6-12 0-0 2-2 1 1 2 1 0 0 0 014
Dan Majerle 19:00 6-10 0-0 1-4 1 1 2 3 0 1 0 313
Tim Perry 11:00 1-6 0-0 2-2 2 3 5 4 0 1 0 14
Negele Knight 18:00 1-7 0-0 1-2 0 2 2 6 1 0 1 13
Andrew Lang 15:00 1-3 0-0 0-2 2 2 4 0 0 1 1 32
Ed Nealy 06:00 0-0 0-0 0-0 0 1 1 0 0 0 0 00
Kurt Rambis 06:00 0-1 0-0 0-0 0 0 0 1 0 0 0 00

Totals:

  240 53-103 2-3 19-26 13 32 45 38 11 9 6 15 127
Percentages: .515 .667 .731