Game Stats: Bullets vs. Nets, 115-100 in the 1994 NBA Regular Season

Box score from the NBA basketball game played between the Washington Bullets and the New Jersey Nets on January 11, 1994 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

115

Washington Bullets
- 100

New Jersey Nets

Scoring by Period

1st 2nd 3rd 4th Total
WAS 30 38 19 28 115
NJN 27 25 15 33 100

Game Leaders

Bullets Nets

Points

20 -
D.
Don
MacLean
26 -
D.
Derrick
Coleman

Rebounds

16 -
T.
Tom
Gugliotta
13 -
D.
Derrick
Coleman

Assists

5 -
3 players
16 -
K.
Kenny
Anderson

Steals

5 -
T.
Tom
Gugliotta
5 -
K.
Kenny
Anderson

Blocks

1 -
6 players
2 -
D.
Derrick
Coleman

Game Data

Date: January 11, 1994

Home Team: New Jersey Nets

Game Box Score

Washington Bullets

115
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Don MacLean 37:00 9-15 0-0 2-3 1 6 7 3 0 1 3 220
Rex Chapman 27:00 7-13 0-2 2-2 0 0 0 5 1 0 0 116
Michael Adams 24:00 5-8 2-3 2-2 0 1 1 5 2 0 3 214
Tom Gugliotta 35:00 5-12 0-0 1-3 5 11 16 2 5 1 3 011
Kevin Duckworth 17:00 4-6 0-0 0-0 1 3 4 1 0 1 0 18
Reserves
 
Brent Price 24:00 4-7 4-5 3-3 0 1 1 5 0 0 1 115
Kenny Walker 21:00 5-7 0-0 1-1 4 3 7 1 1 1 1 311
Calbert Cheaney 18:00 4-10 0-0 0-0 0 2 2 3 0 1 1 28
Pervis Ellison 27:00 2-6 0-0 2-2 1 3 4 4 0 0 0 26
Gheorghe Muresan 04:00 2-2 0-0 2-2 1 0 1 0 0 1 0 16
Mitchell Butler 03:00 0-1 0-0 0-0 0 1 1 2 0 0 0 00
Doug Overton 03:00 0-1 0-0 0-0 0 0 0 1 0 0 1 00

Totals:

  240 47-88 6-10 15-18 13 31 44 32 9 6 13 15 115
Percentages: .534 .600 .833

New Jersey Nets

100
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Derrick Coleman 37:00 11-21 0-1 4-4 5 8 13 2 2 2 3 226
Kevin Edwards 26:00 4-10 0-1 1-2 0 1 1 2 0 0 2 19
Benoit Benjamin 20:00 2-4 0-0 0-0 2 5 7 1 0 0 0 14
Kenny Anderson 39:00 1-11 0-2 2-2 0 4 4 16 5 0 2 14
P.J. Brown 21:00 1-6 0-0 1-2 3 1 4 1 1 1 1 23
Reserves
 
Chris Morris 23:00 10-15 3-5 1-1 2 1 3 3 1 0 3 124
Johnny Newman 21:00 5-12 0-3 2-2 1 0 1 0 0 0 1 112
Armen Gilliam 16:00 3-5 0-0 1-2 0 2 2 0 0 0 1 17
David Wesley 09:00 1-5 1-2 2-2 0 0 0 3 0 0 0 15
Rex Walters 05:00 1-1 0-0 2-2 0 0 0 1 0 0 0 04
Jayson Williams 10:00 1-6 0-0 0-0 5 1 6 1 0 0 0 22
Rick Mahorn 13:00 0-0 0-0 0-0 0 3 3 1 0 0 1 20

Totals:

  240 40-96 4-14 16-19 18 26 44 31 9 3 14 15 100
Percentages: .417 .286 .842