Game Stats: Nets vs. Cavaliers, 104-112 in the 1994 NBA Regular Season

Box score from the NBA basketball game played between the New Jersey Nets and the Cleveland Cavaliers on February 08, 1994 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

104

New Jersey Nets
- 112

Cleveland Cavaliers

Scoring by Period

1st 2nd 3rd 4th Total
NJN 23 28 28 25 104
CLE 27 36 25 24 112

Game Leaders

Nets Cavaliers

Points

22 -
K.
Kenny
Anderson
26 -
M.
Mark
Price

Rebounds

15 -
D.
Derrick
Coleman
9 -
L.
Larry
Nance

Assists

5 -
K.
Kenny
Anderson
11 -
M.
Mark
Price

Steals

3 -
K.
Kenny
Anderson
2 -
M.
Mark
Price

Blocks

2 -
J.
Jayson
Williams
3 -
H.R.
Hot Rod
Williams

Game Data

Date: February 08, 1994

Home Team: Cleveland Cavaliers

Game Box Score

New Jersey Nets

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Kenny Anderson 34:00 8-18 0-1 6-8 1 0 1 5 3 0 1 322
Derrick Coleman 40:00 7-16 0-0 5-6 8 7 15 4 0 1 3 219
Chris Morris 27:00 7-13 2-4 3-4 2 2 4 2 0 1 0 119
Benoit Benjamin 23:00 3-8 0-0 2-2 2 3 5 0 1 0 0 08
Kevin Edwards 33:00 1-8 0-1 1-2 2 3 5 4 0 0 3 03
Reserves
 
Armen Gilliam 23:00 5-8 0-0 2-2 1 5 6 1 1 0 0 212
Johnny Newman 25:00 4-7 1-1 0-0 3 1 4 1 0 0 2 59
Rex Walters 11:00 2-3 0-0 2-2 2 0 2 3 0 0 2 46
Jayson Williams 11:00 1-4 0-0 1-1 2 4 6 0 0 2 1 23
David Wesley 08:00 1-3 0-0 1-1 0 0 0 0 0 0 1 23
P.J. Brown 05:00 0-0 0-0 0-0 0 2 2 1 0 0 0 20

Totals:

  240 39-88 3-7 23-28 23 27 50 21 5 4 13 23 104
Percentages: .443 .429 .821

Cleveland Cavaliers

112
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Mark Price 34:00 9-17 2-2 6-6 0 1 1 11 2 1 2 026
Hot Rod Williams 42:00 9-15 0-0 0-4 3 4 7 3 0 3 1 318
Larry Nance 35:00 7-14 0-0 2-2 2 7 9 2 1 2 2 416
Gerald Wilkins 32:00 4-8 0-1 0-0 2 3 5 4 1 0 1 58
Bobby Phills 12:00 1-5 0-0 0-0 0 0 0 0 0 0 1 02
Reserves
 
John Battle 16:00 3-3 0-0 5-5 0 0 0 3 1 0 0 211
Tyrone Hill 21:00 4-8 0-0 2-4 2 4 6 3 0 1 1 310
Chris Mills 27:00 3-6 0-1 4-4 1 4 5 0 0 1 1 310
Terrell Brandon 14:00 2-3 0-0 3-4 0 0 0 3 1 0 0 17
Danny Ferry 07:00 1-2 0-0 2-2 1 2 3 3 0 0 0 14

Totals:

  240 43-81 2-4 24-31 11 25 36 32 6 8 9 22 112
Percentages: .531 .500 .774