Game Stats: Timberwolves vs. Mavericks, 83-84 in the 1995 NBA Regular Season

Box score from the NBA basketball game played between the Minnesota Timberwolves and the Dallas Mavericks on November 29, 1994 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

83

Minnesota Timberwolves
- 84

Dallas Mavericks

Scoring by Period

1st 2nd 3rd 4th Total
MIN 31 16 20 16 83
DAL 25 22 21 16 84

Game Leaders

Timberwolves Mavericks

Points

23 -
D.
Doug
West
26 -
J.
Jim
Jackson

Rebounds

12 -
S.
Sean
Rooks
12 -
R.
Roy
Tarpley

Assists

3 -
W.
Winston
Garland
4 -
3 players

Steals

1 -
7 players
2 -
2 players

Blocks

4 -
D.
Donyell
Marshall
5 -
L.
Lorenzo
Williams

Game Data

Date: November 29, 1994

Home Team: Dallas Mavericks

Game Box Score

Minnesota Timberwolves

83
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Doug West 41:00 10-19 0-1 3-3 0 1 1 1 1 0 4 523
Winston Garland 38:00 8-14 0-3 3-4 2 0 2 3 1 2 2 519
Christian Laettner 21:00 3-8 0-1 6-6 2 6 8 1 1 2 4 512
Isaiah Rider 22:00 4-8 1-4 1-3 0 1 1 0 1 1 1 610
Sean Rooks 37:00 1-11 0-0 2-3 4 8 12 2 1 0 1 14
Reserves
 
Stacey King 34:00 1-4 0-0 4-7 5 5 10 0 1 1 0 46
Donyell Marshall 23:00 1-7 0-3 4-4 0 5 5 0 0 4 3 16
Howard Eisley 12:00 1-4 1-3 0-0 0 0 0 1 1 0 1 23
Chris Smith 07:00 0-1 0-0 0-0 1 1 2 0 0 1 0 00
Pat Durham 05:00 0-1 0-1 0-0 0 0 0 0 0 1 0 00

Totals:

  240 29-77 2-16 23-30 14 27 41 8 7 12 16 29 83
Percentages: .377 .125 .767

Dallas Mavericks

84
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Jim Jackson 39:00 8-20 1-2 9-14 1 1 2 2 1 0 5 226
Jamal Mashburn 35:00 4-11 2-3 2-2 0 4 4 1 0 0 3 312
Jason Kidd 38:00 2-9 0-1 7-10 5 3 8 4 2 0 2 411
Popeye Jones 16:00 3-7 0-0 0-0 0 3 3 4 0 0 0 56
Lorenzo Williams 33:00 0-1 0-0 2-2 0 8 8 4 2 5 2 52
Reserves
 
Roy Tarpley 27:00 8-11 0-0 3-4 6 6 12 0 1 3 5 519
Terry Davis 21:00 3-5 0-0 0-0 5 3 8 0 0 0 0 06
Lucious Harris 12:00 0-4 0-0 1-2 1 2 3 1 0 0 1 11
Tony Dumas 07:00 0-1 0-1 1-2 0 1 1 1 0 0 1 21
Donald Hodge 08:00 0-1 0-0 0-0 0 0 0 0 0 1 0 00
Doug Smith 03:00 0-2 0-0 0-0 0 0 0 0 0 0 0 20
Morlon Wiley 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 28-72 3-7 25-36 18 31 49 17 6 9 19 29 84
Percentages: .389 .429 .694