Game Stats: Bulls vs. Cavaliers, 80-101 in the 1998 NBA Regular Season

Box score from the NBA basketball game played between the Chicago Bulls and the Cleveland Cavaliers on November 11, 1997 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

80

Chicago Bulls
- 101

Cleveland Cavaliers

Scoring by Period

1st 2nd 3rd 4th Total
CHI 23 15 25 17 80
CLE 27 25 29 20 101

Game Leaders

Bulls Cavaliers

Points

19 -
M.
Michael
Jordan
21 -
S.
Shawn
Kemp

Rebounds

8 -
J.
Jason
Caffey
9 -
S.
Shawn
Kemp

Assists

5 -
2 players
7 -
2 players

Steals

2 -
R.
Ron
Harper
4 -
2 players

Blocks

0 -
12 players
1 -
4 players

Game Data

Date: November 11, 1997

Home Team: Cleveland Cavaliers

Game Box Score

Chicago Bulls

80
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Michael Jordan 33:42 7-17 0-1 5-7 2 4 6 1 1 0 3 119
Luc Longley 26:06 7-13 0-0 0-0 2 2 4 3 1 0 2 314
Randy Brown 23:19 2-6 0-0 2-2 1 2 3 5 0 0 2 16
Ron Harper 30:57 0-4 0-0 1-2 2 2 4 2 2 0 2 11
Dennis Rodman 12:08 0-0 0-0 0-0 1 4 5 1 0 0 2 20
Reserves
 
Jason Caffey 23:07 6-11 0-0 2-3 4 4 8 1 0 0 2 114
Steve Kerr 24:41 3-9 1-3 2-2 0 2 2 5 1 0 0 29
Joe Kleine 21:54 3-9 0-0 0-0 2 3 5 1 1 0 1 26
Keith Booth 06:46 0-1 0-0 4-4 2 0 2 0 0 0 1 24
Toni Kukoc 14:15 1-5 0-0 1-2 0 2 2 3 1 0 2 33
Scott Burrell 12:19 1-6 0-2 0-0 3 2 5 0 0 0 0 12
Jud Buechler 10:46 1-3 0-1 0-0 0 0 0 0 0 0 1 02

Totals:

  240 31-84 1-7 17-22 19 27 46 22 7 0 18 19 80
Percentages: .369 .143 .773

Cleveland Cavaliers

101
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Shawn Kemp 31:08 8-13 1-1 4-5 2 7 9 1 1 1 3 421
Wesley Person 33:13 8-13 1-4 0-0 2 4 6 3 3 0 0 017
Zydrunas Ilgauskas 25:29 4-11 0-0 3-4 3 2 5 0 0 1 2 111
Brevin Knight 27:00 5-8 0-0 0-0 1 6 7 7 4 0 2 310
Derek Anderson 21:13 3-6 0-1 0-0 0 1 1 2 0 0 0 46
Reserves
 
Mitchell Butler 22:27 5-5 1-1 0-0 0 1 1 1 4 0 0 311
Cedric Henderson 12:53 4-5 0-0 2-2 0 2 2 2 0 0 2 210
Bob Sura 23:50 1-4 0-2 4-7 0 2 2 7 0 1 3 16
Danny Ferry 12:51 2-3 0-0 1-2 0 1 1 0 0 0 0 35
Vitaly Potapenko 22:06 1-5 0-0 0-0 0 3 3 0 0 1 2 32
Shawnelle Scott 04:26 0-0 0-0 2-2 0 1 1 1 0 0 1 12
Henry James 04:26 0-1 0-0 0-0 0 0 0 0 0 0 0 10

Totals:

  240 41-74 3-9 16-22 8 30 38 24 12 4 15 26 101
Percentages: .554 .333 .727