Game Stats: Hornets vs. Rockets, 120-101 in the 1998 NBA Regular Season

Box score from the NBA basketball game played between the Charlotte Hornets and the Houston Rockets on December 29, 1997 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

120

Charlotte Hornets
- 101

Houston Rockets

Scoring by Period

1st 2nd 3rd 4th Total
CHH 31 27 29 33 120
HOU 21 33 20 27 101

Game Leaders

Hornets Rockets

Points

32 -
D.
David
Wesley
18 -
2 players

Rebounds

8 -
2 players
12 -
C.
Charles
Barkley

Assists

8 -
D.
David
Wesley
9 -
C.
Charles
Barkley

Steals

4 -
A.
Anthony
Mason
2 -
2 players

Blocks

2 -
B.
Bobby
Phills
1 -
C.
Clyde
Drexler

Game Data

Date: December 29, 1997

Home Team: Houston Rockets

Game Box Score

Charlotte Hornets

120
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
David Wesley 37:44 12-17 2-3 6-8 0 0 0 8 1 0 1 532
Anthony Mason 42:03 9-12 0-0 2-2 1 7 8 3 4 0 3 220
Glen Rice 37:04 5-12 1-2 3-5 2 6 8 4 0 0 1 314
Bobby Phills 31:39 5-7 3-3 0-0 1 3 4 3 0 2 2 413
Vlade Divac 30:08 2-4 0-1 0-0 0 5 5 4 1 0 1 24
Reserves
 
Dell Curry 30:14 8-14 6-8 1-1 0 2 2 3 0 1 0 123
B.J. Armstrong 10:16 3-5 0-0 0-0 1 2 3 5 0 0 0 06
Matt Geiger 10:11 1-3 0-0 0-0 1 2 3 1 1 0 0 02
Travis Williams 02:25 1-2 0-0 0-0 2 0 2 0 0 0 2 12
J.R. Reid 03:26 1-1 0-0 0-0 0 1 1 0 0 0 0 12
Corey Beck 02:25 1-1 0-0 0-0 0 0 0 1 0 0 0 12
Tony Farmer 02:25 0-2 0-1 0-0 0 0 0 0 0 0 0 10

Totals:

  240 48-80 12-18 12-16 8 28 36 32 7 3 10 21 120
Percentages: .600 .667 .750

Houston Rockets

101
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Clyde Drexler 41:06 6-13 2-3 4-5 2 3 5 6 0 1 5 218
Kevin Willis 31:24 9-18 0-0 0-0 2 3 5 0 0 0 2 318
Charles Barkley 35:45 6-12 0-2 2-2 3 9 12 9 0 0 3 414
Mario Elie 30:42 3-7 0-3 1-1 0 1 1 4 2 0 0 37
Matt Maloney 19:27 2-4 1-3 0-0 0 1 1 0 0 0 0 15
Reserves
 
Matt Bullard 22:24 5-8 4-5 0-0 3 3 6 1 0 0 0 014
Brent Price 26:08 3-7 1-5 1-4 1 0 1 3 2 0 3 38
Eddie Johnson 16:54 3-6 0-1 1-1 0 1 1 2 1 0 0 07
Emanual Davis 04:35 1-2 0-0 3-4 0 0 0 0 1 0 0 05
Joe Stephens 04:35 1-2 1-2 0-0 0 0 0 0 0 0 0 03
Charles Jones 02:25 1-1 0-0 0-0 0 0 0 0 0 0 0 02
Othella Harrington 04:35 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 40-81 9-24 12-17 11 21 32 25 6 1 13 16 101
Percentages: .494 .375 .706