Game Stats: Rockets vs. Cavaliers, 70-100 in the 1998 NBA Regular Season

Box score from the NBA basketball game played between the Houston Rockets and the Cleveland Cavaliers on January 06, 1998 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

70

Houston Rockets
- 100

Cleveland Cavaliers

Scoring by Period

1st 2nd 3rd 4th Total
HOU 15 23 21 11 70
CLE 17 24 29 30 100

Game Leaders

Rockets Cavaliers

Points

18 -
C.
Clyde
Drexler
19 -
D.
Derek
Anderson

Rebounds

6 -
K.
Kevin
Willis
12 -
S.
Shawn
Kemp

Assists

4 -
2 players
8 -
B.
Brevin
Knight

Steals

4 -
M.
Matt
Maloney
4 -
C.
Cedric
Henderson

Blocks

5 -
C.
Clyde
Drexler
2 -
V.
Vitaly
Potapenko

Game Data

Date: January 06, 1998

Home Team: Cleveland Cavaliers

Game Box Score

Houston Rockets

70
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Clyde Drexler 35:00 6-15 2-4 4-6 1 0 1 4 2 5 3 418
Kevin Willis 32:01 5-17 0-0 2-2 0 6 6 1 2 0 2 212
Mario Elie 24:21 3-5 0-2 3-3 1 0 1 4 0 0 1 19
Matt Maloney 30:22 1-6 1-3 4-4 0 3 3 1 4 0 4 27
Charles Barkley 16:19 1-5 0-1 1-2 0 4 4 2 1 0 1 03
Reserves
 
Brent Price 17:38 3-5 2-4 0-0 2 2 4 3 0 0 1 28
Rodrick Rhodes 23:39 0-1 0-0 5-6 0 3 3 1 1 0 2 25
Matt Bullard 22:04 2-8 0-4 0-0 0 2 2 0 2 0 2 14
Othella Harrington 24:18 1-5 0-0 0-0 2 1 3 0 0 1 3 52
Emanual Davis 07:49 1-3 0-1 0-0 0 1 1 0 0 0 2 22
Charles Jones 06:30 0-0 0-0 0-0 1 0 1 0 0 0 0 30
Eddie Johnson DNP - Coach's Decision

Totals:

  240 23-70 5-19 19-23 7 22 29 16 12 6 21 24 70
Percentages: .329 .263 .826

Cleveland Cavaliers

100
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Wesley Person 36:53 6-12 3-4 0-0 0 2 2 5 2 0 1 215
Shawn Kemp 30:27 5-10 0-0 4-5 1 11 12 2 1 1 5 114
Brevin Knight 26:18 6-8 0-0 0-0 1 3 4 8 2 0 4 212
Cedric Henderson 35:24 4-10 0-0 2-4 0 4 4 3 4 1 3 310
Zydrunas Ilgauskas 28:02 3-7 0-0 2-2 3 4 7 1 0 0 1 28
Reserves
 
Derek Anderson 24:56 6-12 0-1 7-11 0 1 1 3 2 1 2 219
Danny Ferry 17:38 2-2 0-0 2-2 2 3 5 1 0 1 0 26
Vitaly Potapenko 16:33 3-3 0-0 0-0 1 2 3 1 1 2 2 26
Tony Dumas 13:47 2-3 1-2 0-0 0 2 2 2 0 0 0 25
Henry James 03:21 1-2 1-1 0-0 0 1 1 0 0 0 0 13
Scott Brooks 03:21 0-0 0-0 2-2 0 0 0 2 1 0 0 12
Shawnelle Scott 03:21 0-1 0-0 0-0 0 1 1 0 0 0 1 00

Totals:

  240 38-70 5-8 19-26 8 34 42 28 13 6 19 20 100
Percentages: .543 .625 .731