Game Stats: Grizzlies vs. Raptors, 87-102 in the 1999 NBA Regular Season

Box score from the NBA basketball game played between the Vancouver Grizzlies and the Toronto Raptors on February 21, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

87

Vancouver Grizzlies
- 102

Toronto Raptors

Scoring by Period

1st 2nd 3rd 4th Total
VAN 20 23 20 24 87
TOR 25 28 16 33 102

Game Leaders

Grizzlies Raptors

Points

23 -
S.
Shareef
Abdur-Rahim
27 -
V.
Vince
Carter

Rebounds

6 -
S.
Shareef
Abdur-Rahim
15 -
K.
Kevin
Willis

Assists

5 -
B.
Bryant
Reeves
6 -
C.
Charles
Oakley

Steals

1 -
7 players
4 -
V.
Vince
Carter

Blocks

5 -
S.
Shareef
Abdur-Rahim
2 -
V.
Vince
Carter

Game Data

Date: February 21, 1999

Home Team: Toronto Raptors

Game Box Score

Vancouver Grizzlies

87
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
S. Abdur-Rahim 38:29 9-17 0-2 5-5 1 5 6 3 1 5 1 423
Sam Mack 38:53 3-9 2-4 5-5 0 5 5 0 1 0 2 513
Mike Bibby 37:06 4-10 1-3 2-4 0 1 1 4 1 0 3 411
Tony Massenburg 17:51 4-7 0-0 0-0 1 4 5 0 0 0 2 28
Cherokee Parks 14:24 1-1 0-0 3-4 0 2 2 0 0 0 0 25
Reserves
 
Bryant Reeves 30:09 4-10 0-0 5-8 0 2 2 5 1 0 4 413
Doug West 25:05 2-4 0-0 0-0 0 2 2 2 0 1 0 24
DeJuan Wheat 10:54 1-3 0-0 2-2 0 1 1 2 1 0 2 04
Michael Smith 15:11 1-3 0-0 1-2 0 2 2 1 1 1 1 23
Pete Chilcutt 10:35 1-2 1-2 0-0 0 1 1 0 1 0 1 13
Felipe Lopez 01:23 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Carl Herrera DNP - Coach's Decision

Totals:

  240 30-66 4-11 23-30 2 25 27 17 7 7 16 26 87
Percentages: .455 .364 .767

Toronto Raptors

102
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Vince Carter 41:41 11-16 3-4 2-2 4 2 6 5 4 2 1 327
Kevin Willis 34:38 7-17 0-0 3-4 8 7 15 4 0 1 0 317
Doug Christie 36:52 5-17 2-5 4-4 1 3 4 5 2 1 1 316
Charles Oakley 35:07 5-10 0-0 2-4 2 6 8 6 2 1 2 412
Alvin Williams 14:52 1-4 0-0 3-4 0 1 1 2 0 0 2 15
Reserves
 
Tracy McGrady 22:40 1-5 0-0 5-7 1 5 6 2 3 1 1 27
Reggie Slater 09:22 1-2 0-0 4-6 1 1 2 0 0 0 1 16
Dee Brown 19:22 1-9 1-5 2-2 1 3 4 3 1 0 1 25
John Thomas 12:10 1-2 0-0 1-2 1 1 2 0 0 0 1 13
Michael Stewart 04:43 1-1 0-0 0-0 0 1 1 0 0 0 0 22
Negele Knight 08:34 1-1 0-0 0-0 0 0 0 2 0 0 1 12
John Wallace DNP - Coach's Decision

Totals:

  240 35-84 6-14 26-35 19 30 49 29 12 6 11 23 102
Percentages: .417 .429 .743