Game Stats: Jazz vs. Spurs, 101-87 in the 1999 NBA Regular Season

Box score from the NBA basketball game played between the Utah Jazz and the San Antonio Spurs on February 28, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

101

Utah Jazz
- 87

San Antonio Spurs

Scoring by Period

1st 2nd 3rd 4th Total
UTA 29 25 25 22 101
SAS 17 23 22 25 87

Game Leaders

Jazz Spurs

Points

30 -
K.
Karl
Malone
21 -
T.
Tim
Duncan

Rebounds

10 -
G.
Greg
Ostertag
13 -
T.
Tim
Duncan

Assists

10 -
J.
John
Stockton
6 -
M.
Mario
Elie

Steals

3 -
2 players
2 -
D.
David
Robinson

Blocks

3 -
G.
Greg
Ostertag
2 -
2 players

Game Data

Date: February 28, 1999

Home Team: San Antonio Spurs

Game Box Score

Utah Jazz

101
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 37:37 11-24 0-0 8-9 0 7 7 2 0 1 4 330
Jeff Hornacek 29:26 6-9 1-2 5-5 1 2 3 7 3 0 0 018
John Stockton 25:33 6-9 0-0 2-2 2 1 3 10 1 0 3 314
Bryon Russell 19:06 5-7 0-2 0-0 1 1 2 1 0 0 1 310
Greg Ostertag 36:57 1-3 0-0 5-6 2 8 10 0 1 3 0 37
Reserves
 
Howard Eisley 18:46 3-6 0-0 2-2 0 1 1 4 3 0 1 28
Adam Keefe 32:09 0-3 0-0 6-6 1 7 8 0 2 0 3 36
Greg Foster 11:06 2-4 0-0 0-0 1 0 1 0 0 0 1 34
Shandon Anderson 18:34 1-5 1-3 0-0 0 0 0 0 0 0 2 13
Jacque Vaughn 03:41 0-0 0-0 1-2 0 1 1 0 0 0 0 11
Chris King 03:59 0-0 0-0 0-2 0 1 1 0 0 0 0 00
Todd Fuller 03:06 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 35-71 2-7 29-34 8 29 37 24 10 4 15 22 101
Percentages: .493 .286 .853

San Antonio Spurs

87
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Tim Duncan 36:39 10-17 0-0 1-4 4 9 13 3 0 1 1 221
Sean Elliott 27:54 3-11 1-5 2-4 1 3 4 0 0 0 2 39
David Robinson 34:49 3-6 0-0 2-4 2 7 9 2 2 2 1 38
Mario Elie 29:45 3-10 0-4 2-2 1 1 2 6 1 0 5 48
Avery Johnson 24:10 3-7 0-0 1-2 1 0 1 4 0 1 2 37
Reserves
 
Antonio Daniels 21:44 4-7 2-2 3-6 1 1 2 2 0 0 1 213
Jaren Jackson 20:30 2-8 1-6 1-1 0 1 1 3 1 0 0 36
Malik Rose 10:15 2-6 0-1 1-2 3 1 4 1 0 0 4 35
Steve Kerr 11:56 1-2 0-1 1-1 1 0 1 0 1 0 1 03
Andrew Gaze 05:16 1-2 1-1 0-0 0 0 0 0 1 0 0 23
Jerome Kersey 14:17 1-5 0-0 0-0 4 0 4 0 1 2 0 42
Gerard King 02:45 1-2 0-0 0-0 1 2 3 0 0 0 0 02

Totals:

  240 34-83 5-20 14-26 19 25 44 21 7 6 17 29 87
Percentages: .410 .250 .538