Game Stats: Cavaliers vs. Jazz, 75-88 in the 1999 NBA Regular Season

Box score from the NBA basketball game played between the Cleveland Cavaliers and the Utah Jazz on March 09, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

75

Cleveland Cavaliers
- 88

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
CLE 13 21 21 20 75
UTA 21 25 20 22 88

Game Leaders

Cavaliers Jazz

Points

16 -
S.
Shawn
Kemp
21 -
K.
Karl
Malone

Rebounds

8 -
S.
Shawn
Kemp
8 -
3 players

Assists

6 -
B.
Brevin
Knight
6 -
2 players

Steals

2 -
B.
Brevin
Knight
2 -
4 players

Blocks

1 -
S.
Shawn
Kemp
4 -
G.
Greg
Ostertag

Game Data

Date: March 09, 1999

Home Team: Utah Jazz

Game Box Score

Cleveland Cavaliers

75
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Shawn Kemp 28:37 3-11 0-0 10-11 3 5 8 1 0 1 1 616
Wesley Person 29:06 3-7 1-3 3-3 0 4 4 2 1 0 2 210
Cedric Henderson 26:45 3-9 0-0 0-0 1 0 1 0 1 0 4 46
Vitaly Potapenko 25:01 2-5 0-0 1-2 2 4 6 0 1 0 2 65
Brevin Knight 21:01 1-3 0-0 1-2 0 1 1 6 2 0 2 63
Reserves
 
Danny Ferry 29:18 4-8 1-2 1-1 0 2 2 0 0 0 1 010
Derek Anderson 21:30 2-10 1-3 4-4 0 0 0 1 1 0 1 39
Mitchell Butler 16:15 1-1 0-0 3-4 0 2 2 1 0 0 2 25
Ryan Stack 02:21 2-2 0-0 0-0 0 0 0 0 0 0 1 04
Bob Sura 20:22 1-6 0-0 1-2 0 1 1 4 1 0 1 53
Johnny Newman 10:54 0-2 0-1 2-2 0 2 2 1 0 0 1 22
Antonio Lang 08:50 0-0 0-0 2-2 0 1 1 0 0 0 0 02

Totals:

  240 22-64 3-9 28-33 6 22 28 16 7 1 18 36 75
Percentages: .344 .333 .848

Utah Jazz

88
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 40:51 6-12 0-0 9-15 2 6 8 6 2 0 2 421
Jeff Hornacek 34:38 3-10 1-3 4-4 0 2 2 4 1 0 1 011
Greg Ostertag 22:07 3-6 0-0 2-4 2 6 8 0 0 4 2 48
Bryon Russell 34:38 3-7 0-1 2-2 0 7 7 1 2 2 2 58
John Stockton 25:09 2-6 0-3 4-4 1 1 2 4 0 0 6 58
Reserves
 
Adam Keefe 21:26 5-6 0-0 5-6 0 8 8 1 2 0 1 215
Howard Eisley 22:34 3-3 0-0 3-4 2 3 5 6 1 1 5 59
Jacque Vaughn 05:34 1-5 0-3 2-2 0 1 1 0 1 0 0 14
Todd Fuller 01:35 1-1 0-0 0-0 1 0 1 0 0 0 0 02
Thurl Bailey 08:38 1-3 0-0 0-0 0 0 0 0 0 0 1 22
Shandon Anderson 21:27 0-1 0-0 0-0 0 1 1 0 2 0 0 30
Greg Foster 01:23 0-0 0-0 0-0 1 0 1 0 0 0 0 00

Totals:

  240 28-60 1-10 31-41 9 35 44 22 11 7 20 31 88
Percentages: .467 .100 .756