Steve Blake

NBA Players: Steve Blake Profile and Basic Stats

Steve Blake information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Full Name:
Steven Hanson Blake
Position: Point Guard
Jersey Number: 2 (Wizards, Trail Blazers), 5 (Bucks), 25 (Nuggets), 2 (Clippers), 5 (Lakers), 25 (Warriors, Trail Blazers), 22 (Pistons)
Height: 6-3 / 1.91 mts
Weight: 172 lbs / 78.0 kg
Nickname: Steve
Born: February 26, 1980 in Hollywood, Florida, USA
High-School: Oak Hill Academy in Mouth of Wilson, Virginia
College: University of Maryland
Drafted: by the Washington Wizards with No. 38 overall pick in round 2 of the 2003 NBA Draft
NBA Seasons: NBA Seasons 13
NBA Playoffs: NBA Seasons 9
NBA Titles: NBA Championship none
All-Star: All-Star Games none

What NBA teams has Steve Blake played for?:

His Teams:
(at least 1 game played)

Steve Blake Profile, All the Information:

NBA Championships Details:

-

All-Star Game:

All-Star Game: none

Awards and Honors by Type:

-

Awards and Honors by Year:

-

Steve Blake NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 870 6.5 2.1 4.0 0.7 0.1
Playoffs 53 4.6 2.0 2.5 0.5 0.1

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 870 5,662 1,816 3,446 587 63
Playoffs 53 242 104 134 25 6

Steve Blake Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
2003-04 Wizards 75 5.9 1.6 2.8 0.8 0.1  
2004-05 Wizards 44 4.3 1.6 1.6 0.3 0.0  
2005-06 Trail Blazers 68 8.2 2.1 4.5 0.6 0.1  
2006-07 Total 82 6.4 2.1 5.0 0.7 0.1  
- 33 3.6 1.4 2.5 0.3 0.1  
- 49 8.3 2.5 6.6 1.0 0.1  
2007-08 Trail Blazers 81 8.5 2.4 5.1 0.7 0.0  
2008-09 Trail Blazers 69 11.0 2.5 5.0 1.0 0.1  
2009-10 Total 80 7.3 2.3 4.8 0.7 0.1  
- 51 7.6 2.3 4.0 0.7 0.0  
- 29 6.8 2.4 6.1 0.7 0.1  
2010-11 Lakers 79 4.0 2.0 2.2 0.5 0.0  
2011-12 Lakers 53 5.2 1.6 3.3 0.7 0.0  
2012-13 Lakers 45 7.3 2.9 3.8 0.8 0.1  
2013-14 Total 55 6.9 2.9 5.6 1.0 0.1  
- 27 9.5 3.8 7.6 1.3 0.1  
- 28 4.4 2.0 3.6 0.7 0.2  
2014-15 Trail Blazers 81 4.3 1.7 3.6 0.5 0.1  
2015-16 Pistons 58 4.4 1.5 3.4 0.4 0.1  
Career: 870 6.5 2.1 4.0 0.7 0.1

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
2005 Wizards 4 0.5 0.8 0.5 0.0 0.0
2007 Nuggets 5 7.2 2.4 4.6 0.6 0.0
2009 Trail Blazers 6 9.8 4.0 6.2 0.8 0.0
2011 Lakers 9 2.2 1.6 2.2 0.6 0.0
2012 Lakers 12 6.3 2.8 2.3 0.7 0.2
2013 Lakers 2 14.0 4.0 2.5 2.0 1.5
2014 Warriors 6 1.8 0.7 0.3 0.0 0.0
2015 Trail Blazers 5 1.4 0.2 1.6 0.0 0.2
2016 Pistons 4 1.0 1.0 2.5 0.0 0.0
Career: 53 4.6 2.0 2.5 0.5 0.1

Full Stats: Averages - Totals

Links:

Related Links (external):
Steve Blake News
Steve Blake Pictures